Cryptocurrency Code Progress
(Updated weekly - Check regularly to help decide your short, medium and longer term crypto trading strategies)
Symbol | #Commits (monthly) | #Commits (last week) | #Commits (current week) | Lines of code (monthly) | Lines of code (last week) | Lines of code (current week) | #Branches | #Questions | #Subscribers/users | #Issues | Project Library | Programming Languages | Created | Recent submission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE | 316 | 72 | 51 | 3035232 | 454507 | 1330738 | 90 | 104 | 176 | 465 | aepp-components aepp-aexistence epoch aepp-identity aepp-voting aepp-wall elixir-research aepp-prototypes | JavaScript JavaScript Erlang JavaScript Vue JavaScript Elixir | 2017-07-26 09:40:10 | 2018-02-16 01:52:59 |
XRP | 39 | 2 | 12 | 347896 | 28 | 173639 | 933 | 128 | 603 | 3124 | rippled ripple-lib | C++ TypeScript | 2011-11-06 20:40:15 | 2018-02-15 16:11:22 |
REP | 502 | 158 | 71 | 338895 | 138663 | 80325 | 171 | 15 | 236 | 799 | augur.js augur-node augur augur-core | JavaScript TypeScript JavaScript TypeScript | 2014-12-05 21:42:19 | 2018-02-16 02:10:49 |
BOT | 250 | 45 | 1 | 158768 | 5897 | 58000 | 1 | 50 | 34 | 53 | bodhi-core bodhi-graphql bodhi-api bodhi-ui qweb3.js | JavaScript CSS JavaScript JavaScript JavaScript | 2017-08-09 15:28:11 | 2018-02-16 01:52:54 |
EOS | 335 | 106 | 35 | 1419444 | 321363 | 42657 | 1246 | 298 | 1127 | 5604 | eos eosjs-keygen genesis Documentation | WebAssembly JavaScript JavaScript | 2017-04-05 10:09:53 | 2018-02-15 23:24:24 |
ENJ | 51 | 2 | 3 | 43694 | 58 | 38366 | 7 | 1 | 37 | 53 | Enjin-Coin-PHP-SDK smartcontracts Enjin-Coin-Java-SDK enjin-rocketmod-plugin | PHP JavaScript Java C# | 2017-08-22 23:28:56 | 2018-02-15 20:41:03 |
BTS | 180 | 23 | 78 | 35633 | 2419 | 28373 | 578 | 308 | 314 | 1004 | bitsharesjs-ws bsips bitshares-js bitshares-core bitshares-ui | JavaScript C++ JavaScript | 2014-11-03 11:55:04 | 2018-02-16 01:56:25 |
XTZ | 183 | 49 | 34 | 217584 | 27644 | 14549 | 159 | 32 | 229 | 1090 | tezos-explorer tezos | Makefile OCaml | 2016-08-23 18:35:49 | 2018-02-15 08:45:59 |
MANA | 78 | 12 | 9 | 54953 | 7564 | 13961 | 39 | 35 | 128 | 162 | ipfs-node land editor ethalarm commons auction | JavaScript JavaScript JavaScript JavaScript JavaScript JavaScript | 2017-09-24 14:01:36 | 2018-02-15 13:17:31 |
GNT | 246 | 65 | 67 | 30548 | 5778 | 9259 | 236 | 280 | 342 | 2224 | golem-messages golem-electron golem-verificator golem | Python JavaScript Python Python | 2015-11-18 09:02:35 | 2018-02-16 01:33:57 |
LSK | 706 | 184 | 100 | 709361 | 17038 | 8336 | 490 | 273 | 410 | 2463 | lisk-js lisk-build lisk-explorer lisky lisk-nano lisk eslint-config-lisk-base | JavaScript Shell JavaScript JavaScript JavaScript JavaScript JavaScript | 2016-01-11 04:54:02 | 2018-02-16 01:12:35 |
SKY | 227 | 37 | 34 | 55290 | 5130 | 7871 | 251 | 231 | 192 | 462 | viscript skycoin bbs cxo net cx skywire skycoin-mobilewallet | Go Go Go Go Go Go Go TypeScript | 2013-12-24 17:50:16 | 2018-02-15 16:40:19 |
SNM | 214 | 93 | 29 | 103197 | 4268 | 7790 | 33 | 6 | 70 | 219 | core Wallet blockchain-api-js | Go TypeScript JavaScript | 2017-07-26 05:57:50 | 2018-02-16 01:51:02 |
SNT | 127 | 51 | 28 | 446586 | 28760 | 7547 | 574 | 575 | 269 | 2290 | status-react status-go | Clojure Go | 2016-02-22 13:48:48 | 2018-02-16 01:55:42 |
ATM | 29 | 4 | 4 | 21101 | 349 | 6316 | 1 | 6 | 1 | 8 | ATMChain Kaleido Khumdan | Go Vue Python | 2017-09-28 20:30:28 | 2018-02-12 20:42:22 |
XMR | 28 | 16 | 5 | 14462 | 9074 | 5360 | 1395 | 458 | 463 | 2774 | sekura monero monero-gui | C C++ QML | 2014-04-30 07:38:28 | 2018-02-16 01:54:55 |
XEM | 32 | 0 | 32 | 4894 | 0 | 4894 | 186 | 107 | 153 | 401 | nem.core NanoWallet | Java JavaScript | 2015-04-19 10:24:03 | 2018-02-15 10:41:25 |
ANT | 151 | 45 | 24 | 132793 | 21883 | 3982 | 142 | 111 | 129 | 557 | aragonOS node-aragon aragon aragon-apps | JavaScript JavaScript JavaScript JavaScript | 2017-03-01 07:45:32 | 2018-02-15 18:58:29 |
MYST | 255 | 91 | 25 | 25520 | 4576 | 3506 | 50 | 15 | 75 | 375 | node | Go | 2017-01-25 16:43:08 | 2018-02-15 06:30:37 |
STEEM | 47 | 16 | 5 | 15345 | 4108 | 3299 | 793 | 681 | 338 | 1647 | steem condenser steem-js | C++ JavaScript JavaScript | 2016-03-22 16:17:55 | 2018-02-16 01:53:49 |
ZRX | 290 | 138 | 24 | 219408 | 28724 | 3285 | 138 | 29 | 111 | 668 | 0x.js contracts | TypeScript TypeScript | 2017-02-01 12:31:07 | 2018-02-16 00:25:06 |
TRX | 239 | 55 | 19 | 75826 | 2710 | 2902 | 234 | 36 | 292 | 1041 | java-tron | Java | 2017-12-26 02:20:38 | 2018-02-15 13:45:27 |
BTO | 71 | 22 | 10 | 373019 | 145793 | 2773 | 10 | 0 | 13 | 58 | bottos Wallet-APP | Go JavaScript | 2017-09-01 04:18:39 | 2018-02-11 22:16:34 |
ETH | 281 | 48 | 44 | 42501 | 5118 | 2728 | 7920 | 1977 | 3069 | 23324 | cpp-ethereum ethereumj go-ethereum EIPs solidity | C++ Java Go C++ | 2013-12-26 05:05:46 | 2018-02-16 02:04:49 |
STRAT | 54 | 18 | 9 | 11838 | 2643 | 2020 | 160 | 78 | 118 | 389 | StratisBitcoinFullNode StratisIdentity BlockExplorer | C# C# C# | 2016-09-02 21:32:51 | 2018-02-14 13:21:11 |
WAND | 16 | 3 | 5 | 9226 | 334 | 1993 | 2 | 3 | 7 | 2 | wandxbeta SplitVault WandX-TokenView WandX-Options | JavaScript HTML JavaScript | 2017-09-19 22:18:20 | 2018-02-14 04:57:44 |
RHOC | 265 | 98 | 49 | 48270 | 12649 | 1899 | 77 | 12 | 82 | 231 | reference Rholang rchain | Java Java | 2016-12-02 16:08:53 | 2018-02-15 20:16:28 |
XRB | 70 | 18 | 18 | 7750 | 2047 | 1382 | 305 | 269 | 235 | 1714 | raiblocks | C++ | 2014-05-01 07:49:25 | 2018-02-16 00:34:52 |
STORJ | 60 | 16 | 7 | 28129 | 8425 | 1358 | 361 | 212 | 277 | 1253 | core libstorj bridge storjshare-daemon storjshare-gui | JavaScript C JavaScript JavaScript JavaScript | 2014-07-15 13:04:18 | 2018-02-15 15:35:12 |
GNX | 74 | 19 | 11 | 46947 | 38477 | 1176 | 3 | 2 | 13 | 13 | GenaroShare_GUI GenaroEden_Client | JavaScript Vue | 2017-12-20 21:58:24 | 2018-02-13 16:56:47 |
ADA | 224 | 67 | 15 | 41296 | 11052 | 1123 | 308 | 120 | 359 | 2076 | ouroboros-spec cardano-report-server cardano-crypto cardano-sl | Haskell Haskell C Haskell | 2016-10-14 06:44:38 | 2018-02-16 02:01:32 |
NAS | 209 | 51 | 10 | 37024 | 6783 | 1050 | 107 | 10 | 123 | 373 | nvm wiki go-nebulas | LLVM JavaScript | 2017-09-13 05:13:40 | 2018-02-12 19:13:18 |
WAVES | 234 | 66 | 18 | 60410 | 5077 | 870 | 286 | 57 | 246 | 720 | WavesGUI WavesJ Waves swagger-api-design WavesExplorerLite WavesWallet-android | JavaScript Java Scala JavaScript CSS Java | 2016-04-07 07:42:54 | 2018-02-16 01:59:38 |
CNX | 4 | 1 | 2 | 3357 | 373 | 785 | 5 | 0 | 3 | 11 | web source | JavaScript C++ | 2017-08-12 12:28:04 | 2018-02-14 09:20:25 |
LRC | 81 | 5 | 1 | 11205 | 136 | 656 | 67 | 84 | 120 | 264 | loopr protocol loopring.js relay | HTML TypeScript JavaScript Go | 2017-08-21 23:34:28 | 2018-02-12 08:41:47 |
RLC | 51 | 8 | 27 | 12110 | 54 | 619 | 3 | 0 | 25 | 34 | iexec-sdk iexec-server-js-client iexec-oracle-contract iexec-bridge | JavaScript JavaScript JavaScript JavaScript | 2017-05-26 07:00:47 | 2018-02-16 02:01:24 |
KNC | 160 | 63 | 17 | 189448 | 135741 | 588 | 57 | 34 | 49 | 170 | smart-contracts KyberWallet | JavaScript JavaScript | 2017-07-02 01:39:01 | 2018-02-15 03:27:24 |
DCR | 62 | 5 | 12 | 6029 | 232 | 582 | 160 | 135 | 108 | 375 | dcrwallet dcrd | Go Go | 2016-01-26 12:28:42 | 2018-02-15 20:26:08 |
NEO | 18 | 4 | 2 | 2291 | 315 | 570 | 891 | 83 | 505 | 2297 | neo neo-devpack-java neo-cli neo-vm neo-gui neo-compiler | C# Java C# C# C# C# | 2015-05-31 10:02:33 | 2018-02-13 03:32:02 |
NULS | 202 | 69 | 19 | 17563 | 1930 | 462 | 26 | 0 | 57 | 149 | nuls | Java | 2017-09-27 19:42:23 | 2018-02-12 23:22:30 |
RDN | 98 | 11 | 15 | 4815 | 237 | 432 | 338 | 193 | 279 | 1554 | raiden-token microraiden raiden | Python JavaScript Python | 2016-01-28 23:40:47 | 2018-02-16 01:13:02 |
ELF | 74 | 45 | 2 | 7589 | 3281 | 373 | 68 | 6 | 143 | 255 | trader AElf aelf-go wallet_ios wallet_android | Go C# Go Objective-C Java | 2017-06-27 23:52:57 | 2018-02-12 05:31:18 |
BTC | 114 | 31 | 16 | 82401 | 490 | 317 | 17534 | 917 | 3428 | 29709 | bips bitcoin | Python C++ | 2010-12-19 07:16:43 | 2018-02-16 00:10:37 |
OMG | 13 | 0 | 8 | 622 | 0 | 315 | 13 | 6 | 51 | 29 | omise-java omise-magento | Java PHP | 2015-02-11 21:10:50 | 2018-02-16 00:30:33 |
POE | 57 | 8 | 1 | 5319 | 453 | 154 | 13 | 78 | 51 | 88 | poet-js node feeds poet web frost-client | TypeScript TypeScript TypeScript TypeScript TypeScript TypeScript | 2017-01-05 12:17:11 | 2018-02-15 00:51:24 |
XLM | 47 | 13 | 11 | 89306 | 224 | 144 | 471 | 283 | 306 | 1635 | stellar-core go horizon | C SQLPL Go | 2014-11-24 09:11:12 | 2018-02-16 00:39:39 |
ZIL | 24 | 0 | 1 | 4275 | 0 | 142 | 34 | 30 | 52 | 180 | Zilliqa | C++ | 2017-12-26 23:42:33 | 2018-02-14 02:26:35 |
ENG | 94 | 48 | 2 | 4985 | 2311 | 139 | 166 | 49 | 100 | 566 | catalyst | Python | 2017-06-13 15:31:34 | 2018-02-15 10:22:50 |
AMB | 6 | 2 | 1 | 1907 | 549 | 88 | 16 | 1 | 38 | 56 | app-food-market ipfs-image-web-upload ambrosus-protocol crossroads-browser Ambrosus | JavaScript JavaScript JavaScript JavaScript JavaScript | 2017-04-12 02:53:56 | 2018-02-16 00:38:12 |
GXS | 55 | 15 | 1 | 2593 | 388 | 68 | 51 | 3 | 43 | 185 | gxb-box gxb-explorer gxb-light gxb-core | JavaScript Vue JavaScript C++ | 2017-07-25 01:49:02 | 2018-02-10 22:54:37 |
ARK | 39 | 6 | 1 | 6010 | 66 | 51 | 208 | 100 | 103 | 333 | ark-desktop ark-node | JavaScript JavaScript | 2016-11-11 09:08:05 | 2018-02-16 00:37:24 |
SC | 62 | 15 | 5 | 3362 | 503 | 34 | 341 | 160 | 294 | 2373 | Sia | Go | 2014-10-17 10:50:25 | 2018-02-15 22:53:38 |
QTUM | 84 | 16 | 1 | 7047 | 3188 | 27 | 199 | 38 | 238 | 805 | qtum-android qtumjs qtumportal x86lib qtum-electrum qtum qtum-ios | Java TypeScript Go C++ Python C++ Objective-C | 2017-01-18 00:22:08 | 2018-02-15 13:36:56 |
TNT | 2 | 0 | 2 | 12 | 0 | 12 | 35 | 1 | 42 | 78 | pymerkletools merkle-tools hashapi-lib-node blockchain-anchor | Python JavaScript JavaScript JavaScript | 2016-02-18 08:40:47 | 2018-02-13 20:25:06 |
MIOTA | 36 | 0 | 1 | 716633 | 6 | 10 | 712 | 742 | 492 | 3013 | iota.lib.js iri wallet | JavaScript Java JavaScript | 2016-07-20 08:44:50 | 2018-02-15 16:17:31 |
BCN | 2 | 0 | 2 | 8 | 0 | 8 | 4791 | 154 | 131 | 385 | bytecoin | C++ | 2014-03-09 02:47:36 | 2018-02-13 10:19:43 |
XWC | 12 | 0 | 1 | 2828 | 0 | 8 | 6 | 1 | 11 | 18 | explorer whitecoin WhiteNode xwc-blockchain | JavaScript C++ Shell | 2017-05-11 10:15:04 | 2018-02-14 19:23:00 |
XVG | 15 | 1 | 1 | 357 | 4 | 5 | 386 | 107 | 400 | 1283 | VERGE verge-api nodejs-verge | C C# JavaScript | 2016-01-22 20:20:14 | 2018-02-14 11:33:44 |
ETP | 39 | 19 | 1 | 2386 | 1918 | 1 | 46 | 33 | 34 | 124 | metaverse | C++ | 2016-10-30 00:36:52 | 2018-02-12 01:56:41 |
FUEL | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 18 | 25 | 240 | explorer | JavaScript | 2015-08-09 19:10:33 | 2018-01-29 13:55:47 |
MONA | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 77 | 224 | lightning monacoin | C C++ | 2013-12-31 15:43:01 | 2018-01-25 19:47:12 |
DOGE | 1 | 0 | 0 | 4 | 0 | 0 | 728 | 81 | 261 | 1798 | dogecoin | C++ | 2013-12-06 03:38:05 | 2018-02-11 13:00:51 |
DATA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | 11 | pacifics streamr-client ruuvi-streamr | JavaScript JavaScript JavaScript | 2015-01-27 13:24:18 | 2017-12-19 04:13:59 |
PPC | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 4 | docs rfcs | CSS Shell | 2017-01-05 00:27:01 | 2018-01-18 18:48:50 |
BTM | 33 | 9 | 0 | 133185 | 547 | 0 | 107 | 28 | 60 | 405 | bytom | Go | 2017-07-13 18:47:33 | 2018-02-11 23:46:04 |
ARN | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 14 | aeron | 2017-08-12 03:01:15 | 2017-10-06 05:00:27 |
|
MAID | 10 | 4 | 0 | 1204 | 79 | 0 | 149 | 29 | 152 | 758 | safe_client_libs safe_browser crust | Rust JavaScript Rust | 2015-03-11 05:58:08 | 2018-02-16 02:18:13 |
BKX | 6 | 1 | 0 | 929 | 4 | 0 | 4 | 4 | 10 | 64 | web3swift | Swift | 2017-12-05 16:13:10 | 2018-02-15 14:15:42 |
KMD | 65 | 0 | 0 | 74712 | 0 | 0 | 51 | 28 | 33 | 45 | komodoWallet BarterDEX Agama | Java JavaScript JavaScript | 2016-11-30 00:31:07 | 2018-02-13 05:41:45 |
DGB | 3 | 0 | 0 | 150 | 0 | 0 | 109 | 27 | 116 | 216 | digibyte digiandroid | C++ Java | 2014-01-12 10:53:08 | 2018-02-15 23:37:28 |
DRGN | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 52 | 117 | 526 | dragonchain | Python | 2016-08-21 23:08:34 | 2018-01-30 21:13:08 |
EMC2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 15 | 31 | einsteinium EMC2-Stratum | C++ Python | 2017-07-01 11:09:59 | 2017-10-21 03:05:48 |
DNT | 10 | 0 | 0 | 221 | 0 | 0 | 12 | 1 | 5 | 20 | district0x-landing-page | CSS | 2017-06-05 19:35:57 | 2018-01-30 11:26:05 |
BRD | 7 | 4 | 0 | 588 | 127 | 0 | 292 | 39 | 56 | 287 | breadwallet-android breadwallet-core breadwallet-ios | Java C Swift | 2015-06-15 18:22:12 | 2018-02-15 15:41:16 |
LEND | 9 | 1 | 0 | 3164 | 42 | 0 | 11 | 12 | 14 | 16 | DAPP ETHLend | LiveScript JavaScript | 2017-07-20 06:32:55 | 2017-12-02 06:22:19 |
BLOCK | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 34 | blocknet | C++ | 2014-10-21 09:20:31 | 2017-09-01 11:56:26 |
HMQ | 2 | 2 | 0 | 30 | 30 | 0 | 7 | 0 | 23 | 13 | humaniq-pwa-website humaniq_mobile | JavaScript JavaScript | 2017-05-25 07:20:04 | 2018-02-08 21:39:51 |
PURA | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 10 | 16 | pura | C++ | 2017-09-04 13:15:56 | 2017-10-27 07:47:00 |
NXS | 9 | 3 | 0 | 321 | 234 | 0 | 41 | 6 | 39 | 63 | Nexus | C++ | 2015-07-28 19:52:12 | 2018-02-08 21:29:17 |
XCP | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 356 | 155 | 398 | federatednode counterparty-cli indexd-server counterblock counterwallet cips counterparty-lib | Python Python JavaScript Python JavaScript PLpgSQL | 2013-12-15 03:44:46 | 2018-02-13 09:01:54 |
INK | 23 | 3 | 0 | 2307 | 14 | 0 | 57 | 2 | 23 | 158 | inkchain inkchain-sdk | Go JavaScript | 2017-10-26 03:27:57 | 2018-02-05 18:26:30 |
LTC | 8 | 3 | 0 | 2806 | 325 | 0 | 1753 | 20 | 541 | 2830 | litecoin | C++ | 2012-06-12 21:18:26 | 2018-02-12 20:48:35 |
CAT | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 10 | 91 | solidity-flattener | Python | 2017-08-07 18:59:41 | 2018-02-09 08:30:24 |
GRID | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 28 | 65 | contracts client gridplus-login | Go JavaScript | 2017-05-24 10:52:40 | 2017-09-07 10:01:52 |
HSR | 22 | 0 | 0 | 1913 | 0 | 0 | 31 | 16 | 30 | 88 | hcashd | Go | 2017-09-29 00:39:39 | 2018-02-02 01:00:43 |
ADX | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 30 | 43 | adex-core | JavaScript | 2017-08-11 00:41:02 | 2018-02-15 05:36:47 |
BNT | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 4 | 64 | 355 | contracts | JavaScript | 2017-02-15 09:38:52 | 2018-02-12 04:36:17 |
MDA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | moeda | JavaScript | 2017-08-27 18:25:14 | 2017-09-07 09:56:23 |
XAS | 27 | 8 | 0 | 149843 | 148260 | 0 | 144 | 47 | 80 | 366 | asch-frontend asch-java asch asch-js | Java JavaScript JavaScript | 2016-08-31 15:17:57 | 2018-02-06 05:53:53 |
XZC | 3 | 0 | 0 | 3545 | 0 | 0 | 182 | 32 | 116 | 264 | xzc_be zcoin ethereum-zmixer | JavaScript C++ JavaScript | 2016-09-09 15:50:27 | 2018-02-12 06:46:07 |
WGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | wagerr | 2017-04-10 17:24:28 | 2018-01-15 10:59:34 |
|
ZEC | 10 | 3 | 0 | 286 | 64 | 0 | 1015 | 777 | 402 | 3481 | zcash | C++ | 2014-11-21 19:13:10 | 2018-02-15 23:05:51 |
ICX | 3 | 0 | 0 | 37 | 0 | 0 | 51 | 5 | 53 | 144 | loopchain | Python | 2017-07-10 23:25:08 | 2018-02-09 14:32:59 |
ACT | 5 | 1 | 0 | 114 | 4 | 0 | 50 | 2 | 44 | 146 | lvm achain-trx-server Achain_linux Achain Browser-achain | C++ Java C++ C++ Go | 2017-09-07 02:37:17 | 2018-02-09 01:17:53 |
ETC | 19 | 0 | 0 | 553 | 0 | 0 | 117 | 70 | 68 | 261 | go-ethereum | Go | 2016-07-17 16:29:57 | 2018-02-16 00:33:42 |
VEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | contracts | 2017-10-04 03:15:25 | 2017-11-23 09:52:56 |
|
DASH | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 116 | 235 | 911 | dash | C++ | 2014-05-01 10:45:34 | 2018-02-16 01:03:06 |
QSP | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 25 | 64 | solidity-analyzer solidity-parser documentation | JavaScript Java TeX | 2017-08-31 07:28:03 | 2018-01-17 05:17:38 |
Source:
http://myhref.com